Additional information
| Active substance | Methenolone Enanthate |
|---|---|
| Active Half-Life | 5-7 days |
| Classification | Anabolic steroid |
| Dosage | 100-1000 mg/week |
| Acne | Yes |
| Water Retention | Low |
| HBR | Perhaps |
| Hepatotoxicity | Low |
| Aromatization | No |
| Lab Test | Monitoring of complete blood count, liver enzymes, and kidney function |
| Also known as | L-OHP |
| Blood pressure | No significant effect |
| Trade name | Eloxatin |
| FORM | 10 ml x 100 mg/ml |
| Storage conditions | Store at 20В°C to 25В°C (68В°F to 77В°F) |
| Chemical name | Oxaliplatin |
| Formula | C8H14N2O4Pt |
| Substance class | Platinum-based antineoplastic agent |
| Main action | Antineoplastic (chemotherapeutic agent) |
| Half-life | Approximately 14 days (total platinum) |
| Dosage (medical) | Typically 85 mg/mВІ administered intravenously every 2 weeks |
| Dosage (sports) | Not applicable |
| Effects | Inhibits DNA synthesis by forming DNA adducts, leading to cell death and suppression of tumor growth |
| Side effects | Peripheral neuropathy, nausea, vomiting, diarrhea, neutropenia, ototoxicity |
| Use in sports | None |
| Manufacturer | Zerox Pharma |






Reviews
There are no reviews yet.