Additional information
| Active substance | Metformin | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Monitoring of renal function and serum electrolytes recommended | 
| Also known as | Metformin HCL | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Can lead to a slight reduction in blood pressure | 
| Trade name | Glucophage, Glumetza, others | 
| Storage conditions | Store at room temperature away from moisture and light | 
| Chemical name | Metformin hydrochloride | 
| Formula | C4H11N5В·HCl | 
| Substance class | Biguanide | 
| Main action | Antihyperglycemic agent | 
| Half-life | Approximately 6.2 hours | 
| Dosage (medical) | Typically starting at 500 mg twice a day or 850 mg once a day, up to a maximum of 2000-2550 mg per day depending on the patient's response and tolerance | 
| Dosage (sports) | Not typically prescribed for sports enhancement | 
| Effects | Reduces hepatic glucose production, decreases intestinal absorption of glucose, and improves insulin sensitivity by increasing peripheral glucose uptake and utilization | 
| Side effects | Gastrointestinal disturbances (such as diarrhea, nausea, vomiting), vitamin B12 deficiency, lactic acidosis (rare but serious) | 
| Use in sports | Not commonly used as a performance enhancer, but some athletes might use it for weight management | 
| Manufacturer | Bilim | 






 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.