Additional information
| Active substance | Ticagrelor | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Not specific, may monitor platelet function tests | 
| Also known as | AZD6140 | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Can cause transient increase | 
| Trade name | Brilinta, Brilique, Possia | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (1S,2S,3R,5R)-3-[7-[(1R,2S)-2-(3,4-Difluorophenyl)cyclopropylamino]-5-(propylthio)-3H-[1,2,3]triazolo[4,5-d]pyrimidin-3-yl]-5-(2-hydroxyethoxy)cyclopentane-1,2-diol | 
| Formula | C23H28F2N6O4S | 
| Substance class | Antiplatelet agent | 
| Main action | Platelet aggregation inhibitor | 
| Half-life | Approximately 7 to 8.5 hours | 
| Dosage (medical) | Typically 90 mg twice daily | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces the rate of stent thrombosis in patients who are at risk, decreases myocardial infarction | 
| Side effects | Bleeding, dyspnea, headache, cough, hypertension, nausea | 
| Use in sports | Not typically used in sports | 
| Manufacturer | AstraZeneca | 






 
                         
                         
                         
                         
                         
                        
Reviews
There are no reviews yet.