Additional information
| Water Retention | Minimal |
|---|---|
| Hepatotoxicity | High, especially in long-term use |
| Lab Test | Liver function tests recommended periodically |
| Strength | 500 mg |
| Also known as | Valproate Sodium |
| Blood pressure | No direct effect |
| Trade name | Depakote, Epilim |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Sodium Valproate |
| Formula | C8H15NaO2 |
| Substance class | Fatty acid derivative anticonvulsant |
| Main action | Anticonvulsant, mood stabilizer |
| Half-life | 9 to 16 hours |
| Dosage (medical) | Typically 500-1500 mg daily in divided doses, depending on the condition being treated |
| Dosage (sports) | Not applicable |
| Effects | Reduces the frequency of seizures, stabilizes mood |
| Side effects | Nausea, vomiting, dizziness, hair loss, weight gain, tremor, liver toxicity |
| Use in sports | None, not used as a performance-enhancing drug |
| Manufacturer | Pharmaceutical |







Reviews
There are no reviews yet.